Suzuki used spares kings lynn
suzuki breakers norfolk

Modern Suzuki Used Motorcycle Parts

 


  All prices subject to V.A.T. @ current rate 
 Parts / Model  GSF600  GSF1200  GSXR600/srad  GSXR600/K series  GSXR750/srad  GSXR750/K series GSXR1000/Kseries
  £  £  £  £  £  £  £
Air Box    40 
Air Intakes Each  35  50  40  50  50
Alternator Cover  35  35  45  45  45  45  45
Battery Box 10  10 
Block & Pistons  95  150  95  95  95  95  95
Cam Cover  30  45  30  30  30  30  30
Camshafts  125  125  95  95  95  95  95
Carbs/ Inj Bank  95  145  95  125  125  125  125
Clock Set  199  245  125  125  125  125  125
Clutch Basket  50  95  65  65  65  125  125 
Clutch Centre  30  30  30  30  30  30  30 
Clutch Lever Assy  20  50  20  20  20  20  20 
Coils (each)  20  20  10  10  10  10  10 
Crank / Rods  95  200  95  95  125  125  125 
Crank Cases  75  175  75  75  75  75  75 
Cylinder Head  125  200  125  150  150  150  150 
End Can  75  200  75  75  75  75  75 
Exhaust System Front  125  125  95  95  95  95  95 
Forks (pair)  145  145  175  245  195  295  295 
Frame & V5  P.O.A.   P.O.A.  P.O.A.  P.O.A. P.O.A.  P.O.A.  P.O.A. 
Front Brake Master  50  50  50  50  50  50  50 
Front Calipers (each)  35  35  40  40  75  40  40 
Front Discs (each)  60  60  60  60  60  60  60 
Front Footrest  35  35  35  35  35  35  35 
Front Mudguard  30  30  40  40  40  40  40 
Front Spindle  20  20  20  20  20  20  20 
Front Wheel  95  125  125  145  125  145  145 
Fuel Tap  25   25 25  25  25  25  25 
Full Body Kit  P.O.A.   P.O.A. P.O.A. P.O.A. P.O.A. P.O.A. P.O.A.
Gear Lever  35  35  35  35  35  35  35 
H Frame      45  45 
Handle Bars (each)  15  15  30  35  30  35  35 
Head Lamp  75  75  120  120  120  120  120 
Indicator Relay  15  15  15  15  15  15  15 
Indicators (each)  15  15  15  15  15  15  15 
Joiner  15  15  15    15 
L/H Switch Gear 35   35 35 35 35 35
&nbap;

blk

 Parts / Model  GSF600  GSF1200 GSR600 / srad   GSXR600 / K series  GSXR750 / srad  GSXR750 / K series GSXR1000 / K series 
  £  £  £  £  £  £  £ 
Lock Set 95 95  95  95  95  95  95 
Mainstand  35  35  35  35  35  35  35 
Motor (bare)  350  500  500  600  60  600  995 
Motor (complete)  550  900  550  650  650  800  1100 
Pick Ups  30  30  30  30  30  30  30 
Ignition/Cover  15  15  15  15  15  15  15 
R/H Switch Cover  25  25  25  25  25  25  25 
Rear Brake Pedal  35  35  35  35  35  35  35 
Rear Caliper  50  50  50  50  50  50  50 
Rear Chain  5
Rear Disc  35  35  35  35  35  35  35 
Rear Footrest  25  25 25 25  25  25  25 
Rear Lamp  30  30  30  30  30  30  30 
Rear Master  20  20  20  20  20  20  20 
Rear Mudguard  50  50  50  50  50  50  50 
Rear Spindle  20  20  20  20  20  20  20 
Rear Wheel  50  125  125  145  125  145  145 
Regulator/Rectifier  35  35  35  35  35 
Rotor  50  50  50  50  50 
Seat (each)  75  75  F30/R75  F35/R65  F30/R75  F35/R65  F35/R65 
Selector Drum  10  10  10  10  10  10  10 
Shock  80  95  45  45  45  45  45 
Side Fairings (each)  40  40  95  125  95  125  125 
Side Panels (each)  40  40  40  125  40  125  125 
Side Stand  15  15  15  15  15  15  15 
Speedo Cable 
Speedo Drive / Sensor  25  25  25  25  25  25  25 
Sprocket Carrier  25  25  25  25  25  25  25 
Sprocket Clutch  25  35  25  25  25  25  25 
Starter Motor  40  40  40  40  40  40  40 
Starter Solenoid  15  15  15  15  15  15  15 
Stator  65  65  35  35  35  35  35 
Swinging Arm  45  45  45  65  65  65  65 
Tank  95  95  95  95  95  95  95 
Throttle Cables 
Top Fairing  145  145  145  145  145 
Twist Grip 
Wiring Loom  60  60  60  60  60  60  60 
Yokes (pair)  75  75  75  95  95  95  95 

Find your parts | Classic Parts | Modern Parts | New Parts

Bookmark and Share 

 

site created with passion by cpwiz.co.uk ©2010